Dimensions and surface storage
Look up 47 mod dimension JSON definitions: 43 planet surfaces (11 legacy and 32 free), plus space, ship interiors, station interiors and Event Shelf. Vanilla Overworld is separate.
These guides describe the October 23, 2026 development version. The older download with the same version number is missing later features.
Discovery spoilers aheadUnderstand where you are traveling
A destination on the navigation map is not the same thing as a storage dimension. Charted worlds, space, ship rooms, station interiors and the Event Shelf use different travel rules.
The 47 technical dimension definitions are below. They include 43 planet surfaces and four special spaces; the vanilla Overworld is separate. Use navigation and the travel guide rather than treating a dimension identifier as a player destination.
Admin & server owner reference
Exact identifiers, original fields and source locators are preserved below. These records describe the documented mod version; they are not commands to run or proof of a new gameplay test.
How to read this catalog
[Image: Dimension storage schematic: 47 mod definitions consist of 43 surface dimensions and four special storage dimensions; vanilla Overworld is separate](/media/beyond-overworld/visuals/mechanics/dimension-storage.svg)
Report-derived storage schematic. It distinguishes logical worlds, surface slots and reserved dimensions; it is not a screenshot of any dimension.
Look up 47 mod dimension JSON definitions: 43 planet surfaces (11 legacy and 32 free), plus space, ship interiors, station interiors and Event Shelf. Vanilla Overworld is separate.
This page contains 47 records. Values are transcribed from the October 23 source-snapshot report. Resource presence does not establish acquisition or live behavior. PDF page numbers accompany each row.
Records
[Image: Reported environments of the twelve charted worlds; colors are schematic, not terrain renderings](/media/beyond-overworld/visuals/dimensions/charted-worlds.svg)
Logical destination key; charted worlds do not correspond one-to-one with the 47 mod dimension JSONs.
| Dimension ID | Dimension type | Generator | PDF page |
|---|---|---|---|
| event_shelf | beyond_overworld:event_shelf | beyond_overworld:event_shelf | 112 |
| planet_brume | beyond_overworld:planet_toxic | beyond_overworld:planet | 112 |
| planet_cinder | beyond_overworld:planet_airless | beyond_overworld:planet | 112 |
| planet_dustveil | beyond_overworld:planet_arid | beyond_overworld:planet | 113 |
| planet_glacis | beyond_overworld:planet_frozen | beyond_overworld:planet | 113 |
| planet_halcyon | beyond_overworld:planet_temperate | beyond_overworld:planet | 113 |
| planet_pyre | beyond_overworld:planet_volcanic | beyond_overworld:planet | 113 |
| planet_rime | beyond_overworld:planet_frozen | beyond_overworld:planet | 113 |
| planet_sear | beyond_overworld:planet_arid | beyond_overworld:planet | 113 |
| planet_slot_deep_01 | beyond_overworld:planet_slot_deep | beyond_overworld:planet | 113 |
| planet_slot_deep_02 | beyond_overworld:planet_slot_deep | beyond_overworld:planet | 113 |
| planet_slot_deep_03 | beyond_overworld:planet_slot_deep | beyond_overworld:planet | 113 |
| planet_slot_deep_04 | beyond_overworld:planet_slot_deep | beyond_overworld:planet | 113 |
| planet_slot_deep_05 | beyond_overworld:planet_slot_deep | beyond_overworld:planet | 113 |
| planet_slot_extreme_01 | beyond_overworld:planet_slot_extreme | beyond_overworld:planet | 113 |
| planet_slot_extreme_02 | beyond_overworld:planet_slot_extreme | beyond_overworld:planet | 113 |
| planet_slot_extreme_03 | beyond_overworld:planet_slot_extreme | beyond_overworld:planet | 113 |
| planet_slot_normal_01 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_02 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_03 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_04 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_05 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_06 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_07 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_08 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_09 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_10 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_normal_11 | beyond_overworld:planet_slot_normal | beyond_overworld:planet | 113 |
| planet_slot_shallow_01 | beyond_overworld:planet_slot_shallow | beyond_overworld:planet | 113 |
| planet_slot_shallow_02 | beyond_overworld:planet_slot_shallow | beyond_overworld:planet | 113 |
| planet_slot_shallow_03 | beyond_overworld:planet_slot_shallow | beyond_overworld:planet | 113 |
| planet_slot_shallow_04 | beyond_overworld:planet_slot_shallow | beyond_overworld:planet | 113 |
| planet_slot_shallow_05 | beyond_overworld:planet_slot_shallow | beyond_overworld:planet | 113 |
| planet_slot_shallow_06 | beyond_overworld:planet_slot_shallow | beyond_overworld:planet | 113 |
| planet_slot_shallow_07 | beyond_overworld:planet_slot_shallow | beyond_overworld:planet | 113 |
| planet_slot_shallow_08 | beyond_overworld:planet_slot_shallow | beyond_overworld:planet | 113 |
| planet_slot_tall_01 | beyond_overworld:planet_slot_tall | beyond_overworld:planet | 113 |
| planet_slot_tall_02 | beyond_overworld:planet_slot_tall | beyond_overworld:planet | 114 |
| planet_slot_tall_03 | beyond_overworld:planet_slot_tall | beyond_overworld:planet | 114 |
| planet_slot_tall_04 | beyond_overworld:planet_slot_tall | beyond_overworld:planet | 114 |
| planet_slot_tall_05 | beyond_overworld:planet_slot_tall | beyond_overworld:planet | 114 |
| planet_thalassa | beyond_overworld:planet_ocean | beyond_overworld:planet | 114 |
| planet_umbra | beyond_overworld:planet_anomalous | beyond_overworld:planet | 114 |
| planet_verdance | beyond_overworld:planet_temperate | beyond_overworld:planet | 114 |
| ship_interior | beyond_overworld:ship_interior | minecraft:flat | 114 |
| space | beyond_overworld:space | minecraft:flat | 114 |
| station_interior | beyond_overworld:station_interior | minecraft:flat | 114 |
Sources & verification
Evidence: pdf-derived. Feature status: packaged. Article coverage: ready.
Documented input: October 23, 2026 source snapshot; declared 0.0.1-p0
PDF pages 11–13, 112–114 · October 23 source snapshot — Dimensions and surface storage · See page locators and report-local E001–E319 index.
October 23, 2026 source snapshot; older October 5 JAR is not equivalent. PDF-derived; no new mod build, game session or source/JAR audit. Pack overrides unknown.
The wiki has not independently playtested report-derived instructions. Your server or modpack settings may change them.