Mushroom spirits recipes
Exact batch inputs and process targets for 10 recipes in the mushroom spirits family; includes discovery methods.
Discovery spoilers. This family page includes hidden methods. In DISCOVER mode, knowledge hides information; exact mixtures can still be processed. These are mod-default recipes for Brewhaven 1.4.0.
Batch and timing rules
Each definition below makes four servings. In addition to its exact recipe ingredients, every kettle batch needs one water bucket and four serving glass bottles in their dedicated supplies slots. Reagent bottles are separate from serving bottles.
Cook durations exclude heat-up. Stir checkpoints use cooking elapsed time with ±5 seconds tolerance. Processing and aging require loaded chunks. A listed fermentation stage consumes one Yeast Culture per 1–4 matching portions. Distillation needs one filter use per completed pass, independent of portion count; provide a filter with enough uses. Finish aging in the specified wood at its target loaded age. A stage omitted from a definition is skipped; do not add it for extra alcohol or output.
Icons use native Brewhaven artwork from the matching 1.4.0 release (project GPL-3.0-or-later); they identify the default item appearance.
All finished recipes follow quality and grade rules, equipment admission, and sealing/serving rules. Alcohol values are points per serving. Configured disabled effects can block a recipe. Return to drink families or alphabetical lookup.
Mushroom Vodka
Alcohol 18 per serving · 4 servings · Starting method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Process | Target |
|---|---|
| Cooking | 18:00 at 80 degrees |
| Stir checkpoints | 4:30, 9:00, 13:30 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Room Spin; Lantern Eyes.
Sporeveil Spirit
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Mycelium | 1 |
| Process | Target |
|---|---|
| Cooking | 18:15 at 85 degrees |
| Stir checkpoints | 4:34, 9:08, 13:41 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Mushroom Crown.
Slimecap Spirit
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Slimeball | 3 |
| Process | Target |
|---|---|
| Cooking | 18:30 at 90 degrees |
| Stir checkpoints | 4:38, 9:15, 13:52 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Slime Mantle.
Echo Spore Spirit
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Echo Shard | 1 |
| Process | Target |
|---|---|
| Cooking | 18:45 at 95 degrees |
| Stir checkpoints | 4:41, 9:22, 14:04 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Echo Double.
Blinkcap Spirit
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Ender Pearl | 1 |
| Process | Target |
|---|---|
| Cooking | 19:00 at 80 degrees |
| Stir checkpoints | 4:45, 9:30, 14:15 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Short Blink.
Backtrack Spirit
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Chorus Fruit | 2 |
| Process | Target |
|---|---|
| Cooking | 19:15 at 85 degrees |
| Stir checkpoints | 4:49, 9:38, 14:26 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Backstep.
Gravitycap Spirit
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Phantom Membrane | 2 |
| Process | Target |
|---|---|
| Cooking | 19:30 at 90 degrees |
| Stir checkpoints | 4:52, 9:45, 14:38 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Gravity Lurch; Cloudfall.
Bubbling Mycelium
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Pufferfish | 1 |
| Process | Target |
|---|---|
| Cooking | 19:45 at 95 degrees |
| Stir checkpoints | 4:56, 9:52, 14:49 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Bubble Burst; River Lungs.
Tunneleye Spirit
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Ink Sac | 2 |
| Process | Target |
|---|---|
| Cooking | 20:00 at 80 degrees |
| Stir checkpoints | 5:00, 10:00, 15:00 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Tunnel Vision; Cave Listener.
Emptycap Spirit
Alcohol 18 per serving · 4 servings · Discovery method
| Ingredient | Batch count |
|---|---|
| Potato | 10 |
| Red Mushroom | 3 |
| Brown Mushroom | 3 |
| Rotten Flesh | 2 |
| Process | Target |
|---|---|
| Cooking | 20:15 at 85 degrees |
| Stir checkpoints | 5:04, 10:08, 15:11 |
| Fermentation | 4:00; one culture per operation |
| Distillation | 5 passes × 0:40 each; 5 filter uses per operation |
Effects: Empty Stomach; Mushroom Tender.
Admin & server owner reference
Exact identifiers, original fields and source locators are preserved below. These records describe the documented mod version; they are not commands to run or proof of a new gameplay test.
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:mycelium | 1 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:slime_ball | 3 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:echo_shard | 1 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:ender_pearl | 1 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:chorus_fruit | 2 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:phantom_membrane | 2 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:pufferfish | 1 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:ink_sac | 2 |
| Ingredient ID | Batch count |
|---|---|
minecraft:potato | 10 |
minecraft:red_mushroom | 3 |
minecraft:brown_mushroom | 3 |
minecraft:rotten_flesh | 2 |
Source locator
Source: report p. 50, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/mushroom_vodka.json.
Source locator
Source: report p. 50, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/sporeveil_spirit.json.
Source locator
Source: report p. 50, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/slimecap_spirit.json.
Source locator
Source: report p. 50, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/echo_spore_spirit.json.
Source locator
Source: report p. 50, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/blinkcap_spirit.json.
Source locator
Source: report p. 50, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/backtrack_spirit.json.
Source locator
Source: report p. 51, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/gravitycap_spirit.json.
Source locator
Source: report p. 51, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/bubbling_mycelium.json.
Source locator
Source: report p. 51, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/tunneleye_spirit.json.
Source locator
Source: report p. 51, Brewhaven:E04/E06; src/main/resources/data/brewhaven/brewing/emptycap_spirit.json.
Catalog identity
brewhaven:mushroom_vodka · No. 111 · Alcohol 18 per serving · 4 servings · Starting method
Catalog identity
brewhaven:sporeveil_spirit · No. 112 · Alcohol 18 per serving · 4 servings · Discovery method
Catalog identity
brewhaven:slimecap_spirit · No. 113 · Alcohol 18 per serving · 4 servings · Discovery method
Catalog identity
brewhaven:echo_spore_spirit · No. 114 · Alcohol 18 per serving · 4 servings · Discovery method
Catalog identity
brewhaven:blinkcap_spirit · No. 115 · Alcohol 18 per serving · 4 servings · Discovery method
Catalog identity
brewhaven:backtrack_spirit · No. 116 · Alcohol 18 per serving · 4 servings · Discovery method
Catalog identity
brewhaven:gravitycap_spirit · No. 117 · Alcohol 18 per serving · 4 servings · Discovery method
Catalog identity
brewhaven:bubbling_mycelium · No. 118 · Alcohol 18 per serving · 4 servings · Discovery method
Catalog identity
brewhaven:tunneleye_spirit · No. 119 · Alcohol 18 per serving · 4 servings · Discovery method
Catalog identity
brewhaven:emptycap_spirit · No. 120 · Alcohol 18 per serving · 4 servings · Discovery method
Registry IDs
brewhaven:mushroom_vodkabrewhaven:sporeveil_spiritbrewhaven:slimecap_spiritbrewhaven:echo_spore_spiritbrewhaven:blinkcap_spiritbrewhaven:backtrack_spiritbrewhaven:gravitycap_spiritbrewhaven:bubbling_myceliumbrewhaven:tunneleye_spiritbrewhaven:emptycap_spirit
Sources & verification
Evidence: pdf-derived. Feature status: implemented-static. Article coverage: ready.
PDF pages 50–51 · Complete catalogs and workshop · Brewhaven:E04, Brewhaven:E05, Brewhaven:E06, Brewhaven:E07
Every catalog record reconciled to the PDF; underlying JSON resources also compared directly against the matching release JAR. Descriptive behavior remains reported; no runtime test.
The wiki has not independently playtested report-derived instructions. Your server or modpack settings may change them.